| POWER | |
| Ratings (kVA/Watts) | 8,10,12 and 15 kVA at 0.9 power factor |
| Topology | True double-conversion online UPS |
| ELECTRICAL INPUT | |
| Nominal Input Voltage | 200V-240V with neutral or with optional transformer |
| Input Voltage Range | -15%, +10% from nominal at 100% load without depleting battery |
| Operating Frequency | 50/60 Hz (45 to 65Hz) |
| Input Power Factor | P.F>0.99 typical, >0.96 frequency converter |
| Input Current Distortion | 5% THD |
| ELECTRICAL OUTPUT | |
| Nominal Output Voltage | 100/200, 110/220, 120/240 Vac 180° phase displacement;
120/208, 127/220 Vac 120° phase displacement |
| Output Voltage Regulation | ±1% Static; ±5% dynamic at 100% resistive load change,<1 ms response time |
| Efficiency | 90% typical |
| BATTERY | |
| Battery Type | 9Ah, sealed, lead-acid, maintenance-free |
| Battery Runtime | Expandable with additional battery cabinets. See runtime tab. |
| Battery Replacement | Field-replaceable |
| Charger | Default is 3.4A per battery string. Charger current is configurable from 0.5A to 25A per string with an overall maximum of 34A (limited by input current) |
| Start-On-Battery | Start-On-Battery Allows start of UPS without utility input |
| GENERAL | |
| Diagnostics | Full system self-test at startup |
| UPS Bypass | Automatic on overload or UPS failure |
| Parallel for Redundancy and Capacity | Yes, using Powerware Hot Sync technology |
| Dimensions (HxWxD in.) | 2-high — 32.2 x 12 x 33.7
3-high — 47.8 x 12 x 33.7
Optional Power Distribution Unit — 16.5 x 12 x 7
Optional Parallel Tie Cabinet — 24 x 20.3 x 2.2
2-high Extended Battery Module — 32.2 x 12 x 30.2
3-high Extended Battery Module — 47.8 x 12 x 30.2 |
| Weight (Lbs.) | 2-high (UPS + 1 battery) — 352
3-high (UPS + 2 batteries) — 590
3-high (UPS + 1 battery + 1 transformer) — 558
Optional Power Distribution Unit — 25
Optional Parallel Tie Cabinet — 80
2-high Extended Battery Module — 480
3-high Extended Battery Module — 710 |
| Overload | 150% for 5 sec / 125% for 1 min (online), (Normal Operation) 110% for 10 min |
| CERTIFICATIONS | |
| Safety Certifications | NOM-0190SCFI-1993, UL 1778, CSA C22.2, No. 107.3; EN 5502 Class A (CISPR22 Class A) and IEC 60950; IEC 62040-1-1 |
| EMC Compliance | IEC 62040-2, FCC Part 15, ICES-003, VCCI |
| Quality | ISO 9001: 2000 and ISO 14001:1996 |
| Markings | UL, cUL, CSA, CE and NOM-NYCE |
| COMMUNICATIONS | |
| LCD display | Graphical LCD with blue backlight |
| LEDs | (4) LEDs for notice and alarm |
| Audible Alarms | Yes |
| Communication ports | (1) relay contact, (1) REPO, (2) environmental input |
| Communication slot | (2) X-Slot communication bays |
| Power management | Bundled software suite CD software |
| ENVIRONMENTAL | |
| Operating temperature | 10°C to +40°C, +45°C with 7.5% derating;
Batteries recommended max. +25°C |
| Storage temperature | –15°C to +25°C |
| Relative humidity | 0–95%, non-condensing |
| Audible noise | < 53 dBA at 1 meter (noise less room) typical |
| Altitude | < 1000m at +40°C, < 3000m at +25°C |