Description
Extend the runtime of your Eaton 9PX UPS with External Battery Modules (EBM). Line and match styling with rack or tower mount configurations.
(See UPS Specifications for maximum number of EBM’s that can be added to a particular model.)
Eaton 9PX EBM, 2U, used with, 9PX1500RT, 9PX1500GRT, 9PX1000GRT
Extend the runtime of your Eaton 9PX UPS with External Battery Modules (EBM). Line and match styling with rack or tower mount configurations.
(See UPS Specifications for maximum number of EBM’s that can be added to a particular model.)
Weight | 62 lbs |
---|---|
Dimensions | 17.7 × 17.3 × 3.4 in |
9PX EBM | |||||||
---|---|---|---|---|---|---|---|
MODEL | 9PXEBM36RT | 9PXEBM48RT | 9PXEBM72RT | 9PXEBM180RT | 9PXEBM240RT | 9PXEBM240SP | 9PXEBM360SP |
PRODUCT NAME | Eaton 9PX extended battery module (EBM) | Eaton 9PX extended battery module (EBM) | Eaton 9PX extended battery module (EBM) | Eaton 9PX extended battery module (EBM) | Eaton 9PX extended battery module (EBM) | Eaton 9PX extended battery module (EBM) | Eaton 9PX extended battery module (EBM) |
CATALOG NUMBER | 9PXEBM36RT | 9PXEBM48RT | 9PXEBM72RT | 9PXEBM180RT | 9PXEBM240RT | 9PXEBM240SP | 9PXEBM360SP |
PRODUCT LENGTH | 17.7 IN | 17.7 IN | 23.8 IN | 25.4 IN | 27.6 IN | 26.6 IN | 25.9 IN |
PRODUCT HEIGHT | 3.4 IN | 3.4 IN | 3.4 IN | 5.1 IN | 5.1 IN | 5.1 IN | 5.1 IN |
PRODUCT WIDTH | 17.3 IN | 17.3 IN | 17.3 IN | 17.3 IN | 17.3 IN | 17.3 IN | 17.3 IN |
PRODUCT WEIGHT | 49 LB | 62 LB | 86 LB | 150 LB | 143 LB | 132.1 LB | 162.9 LB |
WARRANTY | 2 year limited factory | 2 year limited factory | 2 year limited factory | 2 year limited factory | 2 year limited factory | 2 year limited factory | 2 year limited factory |
COMPLIANCES | CE Marked | CE Marked | CE Marked | FCC Part 15 CE Marked CISPR22 Class A / FCC part 15 Class A | CE Marked FCC Part 15 CISPR22 Class A / FCC part 15 Class A | CE Marked | RoHS Compliant CE Marked |
CERTIFICATIONS | cULus Listed NOM ENERGY STAR certified | cULus Listed NOM ENERGY STAR certified | cULus Listed NOM ENERGY STAR certified | NOM cULus Listed IEC 62040-2:2006 Cat C2 ENERGY STAR certified | NOM cULus Listed IEC 62040-2:2006 Cat C2 ENERGY STAR certified | NOM cULus Listed ENERGY STAR certified | NOM ANSI/IEEE Std C62.41 cULus Listed ENERGY STAR certified |
BATTERY | |||||||
BATTERIES REPLACEMENT | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) |
BATTERY TYPE | Sealed, lead-acid | Sealed, lead-acid | Sealed, lead-acid | Sealed, lead-acid | Sealed, lead-acid | Sealed, lead-acid | Sealed, lead-acid |
ELECTRIACL INPUT | |||||||
INPUT CORD LENGTH | 1 ft | 1 ft | 1 ft | 1 ft | 1 ft | 1 ft | 1 ft |
ENVIRONMENTAL | |||||||
RELATIVE HUMIDITY | 0-96% non-condensing | 0-96% non-condensing | 0-96% non-condensing | 0-96% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
TEMPERATURE RANGE | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) |
ADDITIONAL SPECIFICATIONS | |||||||
FORM FACTOR | Rack/tower | Rack/tower | Rack/tower | Rack/tower | Rack/tower | Rack/tower | Rack/tower |
RACK SIZE | 2U | 2U | 2U | 3U | 3U | 3U | 3U |
COLOR | Black/silver | Black/silver | Black/silver | Black/silver | Black/silver | Black/silver | Black/silver |
RACK MOUNTING KIT | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PACKAGE CONTENTS | 9PXEBM36RT 2U extended battery module 4-post rail kit | 9PXEBM48RT 2U extended battery module 4-post rail kit | 9PXEBM72RT 2U extended battery module 4-post rail kit | 9PXEBM180RT 3U extended battery module 4-post rail kit Quick start guide Joining brackets for tower configuration EBM connector cable | 9PXEBM240RT 3U extended battery module 4-post rail kit Quick start guide Joining brackets for tower configuration EBM connector cable | 9PXEBM240SP 3U extended battery module 4-post rail kit Quick start guide Joining brackets for tower configuration EBM connector cable | 9PXEBM360SP 3U extended battery module 4-post rail kit Quick start guide Joining brackets for tower configuration EBM connector cable |
USED WITH | 9PX700RT, 9PX1000RT | 9PX1500RT, 9PX1500GRT, 9PX1000GRT | 9PX3000RT, 9PX3000GRT, 9PX3000GLRT, 9PX2000RT, 9PX2200GRT | 9PX3K3UN, 9PX6K, 9PX5K, 9PX6KG | 9PX8K models, 9PX11K models Add up to 5 extended battery modules (EBM) | 9PX6KSP | 9PX8KSP, 9PX10KSP |
Eaton Battery Integration System, designed exclusively for the 9PX UPS system.
Compatible with 5-11kVA models, and 9PX3K3UN model, with external battery modules.
FOLLOW US ON: