Description
***END OF LIFE***
The Eaton 9130 has reached its end of production. A few models may still be available for purchase. Call or click our Request A Quote button below for more information.
REPLACEMENT MODELS:
***END OF LIFE***
The Eaton 9130 has reached its end of production. A few models may still be available for purchase. Call or click our Request A Quote button below for more information.
REPLACEMENT MODELS:
***END OF LIFE***
The Eaton 9130 has reached its end of production. A few models may still be available for purchase. Call or click our Request A Quote button below for more information.
REPLACEMENT MODELS:
9130 UPS Models | |||
---|---|---|---|
Part Number | Power Rating (VA/Watts) | Input Plug | Output Receptacles |
9130 NORTH AMERICAN TOWER MODELS: 120V, 50/60 Hz | |||
PW9130L700T | 700 / 630 | 5-15P | (6) 5-15R |
PW9130L1000T-XL | 1000 / 900 | 5-15P | (6) 5-15R |
PW9130L1500T-XL | 1500 / 1350 | 5-15P | (6) 5-15R |
PW9130L2000T-XL | 2000 / 1800 | 5-20P | (4) 5-20R, (1) L5-20R |
PW9130L3000T-XL | 3000 / 2700 | L5-30P | (4) 5-20R, (1) L5-30R |
9130 GLOBAL TOWER MODELS: 208V, 50/60 Hz | |||
PW9130G2000T-XL | 2000 / 1800 | L6-20P | (4) 6-20R, (1) L6-20R |
PW9130G2000T-XLEU | 2000 / 1800 | L6-20P | (8) C13, (1) C19 |
PW9130G3000T-XL | 3000 / 2700 | L6-20P | (2) 6-20R, (1) L6-20R, (1) L6-30R |
PW9130G3000T-XLEU | 3000 / 2700 | L6-20P | (8) C13, (1) C19 |
9130 INTERNATIONAL TOWER MODELS: 230V, 50/60 Hz | |||
PW9130i700T | 700 / 630 | C14 | (6) C13 |
PW9130i1000T-XL | 1000 / 900 | C14 | (6) C13 |
PW9130i1500T-XL | 1500 / 1350 | C14 | (6) C13 |
PW9130i2000T-XL | 2000 / 1800 | C14 | (8) C13, (1) C19 |
PW9130i3000T-XL | 3000 / 2700 | C20 | (8) C13, (1) C19 |
9310 Technical Specifications | |
---|---|
GENERAL | |
User interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
LEDs | Four status-indicating LEDs |
Topology | True online, double-conversion |
Diagnostics | Full system self-test |
UPS bypass | Automatic bypass |
Dimensions | >> Contact an N1C representative for more information << |
Rail kit | Included with all rackmount units |
ELECTRICAL INPUT | |
Nominal Voltage | 120V: 208–240V |
Input Voltage Range | 120V: 90–138 Vac (with load PF of 0.7) 208/230V: 160–276 Vac (with load PF of 0.7) |
Power draw of UPS | 700: 5.8A @120V, 3.4A @208V, 3.0A @230V 1000: 8.3A @120V, 4.8A @208V, 4.3A @230V 1500: 12.5A @120V, 7.2A @208V, 6.5A @230V 2000: 16.6A @120V, 9.6A @208V, 8.7A @230V 2500: 20.8A @120V, 12.0A @208V, 10.9A @230V 3000: 25.0A @120V, 14.4A @208V, 13.0A @230V |
Dedicated circuit breaker rating | 120V: 700–1500 VA: 15A 2000 VA: 20A 2500–3000 VA: 30A 208/230V: 700–2000 VA: 10A 3000 VA: 16A |
Frequency | 50/60 Hz |
Frequency range | 45–65 Hz |
ELECTRICAL OUTPUT | |
Power factor | 0.9 |
On utility voltage regulation | ±3% of nominal |
On battery voltage regulation | ±3% of nominal |
Efficiency | >95% in high-efficiency mode; >86% in online mode |
Frequency regulation | ±3% Hz online |
Load crest factor | 3 to 1 |
BATTERY | |
Battery Type | VRLA 12V/9 Ah (both internal and external) |
Battery Runtime | >3 minutes with internal batteries @100% load (0.7 PF) |
Battery Replacement | Hot-swappable internal and external batteries |
Start-on-battery | Allows start of UPS without utility input |
COMMUNICATIONS | |
Serial port | RS-232 standard, for interface to power management software |
USB port | HID standard, for communicating with Windows 98 and ME computers |
Relay output | Common alarm standard |
Communications slot | Optional communication slots (BD Slot) |
Optional communication cards | SNMP/Web card for direct control and monitoring in SNMP-based networks, monitoring of UPS status and meters through Web browser interface Relay card for integration to industrial environment and building management systems, remote shutdown for IBM AS/400 systems |
FOLLOW US ON: