Description
Compatible with Eaton UPS models 9PXM, 9170+, 9155 and 8-10 kVA 9PX, the Eaton Bypass Power Module (BPM) acts as both a maintenance bypass and a panel-board in the applications it supports.
Providing you with increased flexibility, the BPM saves money on electrical costs and lowers upfront costs while protecting against downtime during equipment maintenance.
Documentation
[wpfilebase tag=browser id=75 /]
Specifications
Bypass Power Modules | | | | |
Model Number | Description | Input | Input | Dimensions (HxWxD, in.) |
BPM125HW | 125A BPM HW | Hardwired | Hardwired | 5.1 (3U) x 17.3 x 25.6 |
BPM125AR | 125A BPM | Hardwired | (6) L14-30R + Hardwired | 5.1 (3U) x 17.3 x 25.6 |
BPM125BR | 125A BPM | Hardwired | (3) L14-30R + (3) L6-20R + Hardwired | |
BPM125CR | 125A BPM | Hardwired | (3) L14-30R + (6) C19 + Hardwired | 5.1 (3U) x 17.3 x 25.6 |
BPM125DR | 125A BPM | Hardwired | (3) L14-30R + (6) 5-20R + Hardwired | 5.1 (3U) x 17.3 x 25.6 |
BPM125ER | 125A BPM | Hardwired | (3) L6-30R, (6) 5-20R + Hardwired | 5.1 (3U) x 17.3 x 25.6 |
BPM125FR | 125A BPM | Hardwired | (6) L6-30R + Hardwired | 5.1 (3U) x 17.3 x 25.6 |
Note: “R” models include four-post rail kit; 125A “HW” model does not include rail kit.