Description
The Eaton FlexPDU is a basic function power distribution unit with a short power cord for easy, close mounting to a UPS. FlexPDUs are available with a variety of output receptacles, for connection to a wide range of equipment.
The Eaton FlexPDU is a basic function power distribution unit with a short power cord for easy, close mounting to a UPS. FlexPDUs are available with a variety of output receptacles, for connection to a wide range of equipment.
The Eaton FlexPDU is a basic function power distribution unit with a short power cord for easy, close mounting to a UPS. FlexPDUs are available with a variety of output receptacles, for connection to a wide range of equipment.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Eaton FlexPDU Technical Specifications | ||||
|---|---|---|---|---|
| PRODUCT NAME | Eaton Flex Rack PDU | Eaton Flex Rack PDU | Eaton Flex Rack PDU | Eaton Flex Rack PDU |
| CATALOG NUMBER | EFLXL1500R-PDU1U | EFLXL2000R-PDU1U | EFLXL2000R-PDU1UL | EFLXI3000R-PDU1UIEC |
| PRODUCT LENGTH | 19 IN | 19 IN | 19 IN | 19 IN |
| PRODUCT HEIGHT | 1.75 IN | 1.75 IN | 1.75 IN | 1.75 IN |
| PRODUCT WIDTH | 2.4 IN | 2.4 IN | 2.4 IN | 2.4 IN |
| PRODUCT WEIGHT | 4.19 LB | 4.19 LB | 4.85 LB | 4.19 LB |
| WARRANTY | 3 year | 3 year | 3 year | 3 year |
| CERTIFICATIONS | UL Listed | UL Listed | UL Listed | UL Listed |
| PRODUCT SPECIFICATIONS | ||||
| OUTLET CONTROL | No | No | No | No |
| CORD LENGTH | 3 ft | 3 ft | 3 ft | 3 ft |
| PHASE | Single-phase | Single-phase | Single-phase | Single-phase |
| INPUT VOLTAGE | 110-125V | 110-125V | 110-125V | 110-240V |
| COLOR | Black | Black | Black | Black |
| WATTAGE | 1.44 kW max | 1.92 kW max | 1.92 kW max | 3.33 kW max |
| FORM FACTOR | 1U | 1U | 1U | 1U |
| MOUNTING DIRECTION | Horizontal | Horizontal | Horizontal | Horizontal |
| AMPERAGE RATING | 12A | 16A | 16A | 16A |
| INPUT CONNECTION | 5-15P | 5-20P | 5-20P | C20 |
| OUTLETS | (12) 5-15R | (12) 5-20R | (5) L5-20R | (12) C13, (1) C19 |
| TYPE | PDU | PDU | PDU | PDU |
| FREQUENCY RATING | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| OPERATING TEMPERATURE | 0° to 60°C (32° to 140°F) | 0° to 60°C (32° to 140°F) | 0° to 60°C (32° to 140°F) | 0° to 60°C (32° to 140°F) |
| CIRCUIT BREAKER | None | None | None | (2) 20A |
[wpfilebase tag=browser id=77 /]
FOLLOW US ON:

Eaton Basic Rack PDU – Horizontal Mount Models