Description
Eaton 9PX stepdown transformer, 10000 VA, 10000 W, 3U, Hardwired input, Hardwired + (2) L14-30R and (8) 5-20R output
Used with: 9PX 8-11K Models
Eaton 9PX stepdown transformer, 10000 VA, 10000 W, 3U, Hardwired input, Hardwired + (2) L14-30R and (8) 5-20R output
Used with: 9PX 8-11K Models
Eaton 9PX stepdown transformer, 10000 VA, 10000 W, 3U, Hardwired input, Hardwired + (2) L14-30R and (8) 5-20R output
Used with: 9PX 8-11K Models
Weight | 187 lbs |
---|---|
Dimensions | 25.4 × 17.3 × 5.1 in |
9PX Transformer Accessories | ||||
---|---|---|---|---|
PRODUCT NAME | Eaton 9PX 5kVA stepdown transformer | Eaton 9PX 10 kW stepdown transformer | Eaton 9PX PowerPass distribution module (plug-and-play) | Eaton 9PX PowerPass distribution module (hardwired) |
CATALOG NUMBER | 9PXTFMR5 | 9PXTFMR11 | 9PXPPDM1 | 9PXPPDM2 |
PRODUCT LENGTH | 25.4 IN | 25.4 IN | 25.4 IN | 25.4 IN |
PRODUCT HEIGHT | 5.1 IN | 5.1 IN | 5.1 IN | 5.1 IN |
PRODUCT WIDTH | 17.3 IN | 17.3 IN | 17.3 IN | 17.3 IN |
PRODUCT WEIGHT | 95 LB | 187 LB | 97 LB | 95 LB |
WARRANTY | 2 year limited factory | 2 year limited factory | 2 year limited factory | 2 year limited factory |
COMPLIANCES | CE Marked | CE Marked | CE Marked | CE Marked |
CERTIFICATIONS | cULus Listed | cULus Listed | cULus Listed | cULus Listed |
NOM | NOM | NOM | NOM | |
ENERGY STAR certified | ENERGY STAR certified | ENERGY STAR certified | ENERGY STAR certified | |
ELECTRICAL OUTPUT | ||||
RECEPTACLE | (18) 5-20R - 2x groups of 9 | Hardwired + (2) L14-30R, (8) 5-20R | (1) L14-30R, (1) L6-30R, (6) 5-20R | Hardwired |
ELECTRICAL INPUT | ||||
INPUT CONNECTION | L6-30P | Hardwired | L6-30P | Hardwired |
INPUT CORD LENGTH | 3 ft | - | 6 ft | - |
ENVIRONMENTAL | ||||
RELATIVE HUMIDITY | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
TEMPERATURE RANGE | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) |
ADDITIONAL SPECIFICATIONS | ||||
FORM FACTOR | Rack/tower | Rack/tower | Rack/tower | Rack/tower |
RACK SIZE | 3U | 3U | 3U | 3U |
COLOR | Black/silver | Black/silver | Black/silver | Black/silver |
RACK MOUNTING KIT | Yes | Yes | Yes | Yes |
PACKAGE CONTENTS | 9PXTFMR5 3U 5kVA 120V stepdown transformer | 9PXTFMR11 3U 10kVA 120V stepdown transformer | 9PXPPDM1 3U PowerPass Distrbution Module | 9PXPPDM2 3U PowerPass Distribution Module |
4-post rail kit | 4-post rail kit | 4-post rail kit | 4-post rail kit | |
Quick start guide | Quick start guide | Quick start guide | Quick start guide | |
Joining brackets for tower configuration | Joining brackets for tower configuration EBM connector cable | Joining brackets for tower configuration | Joining brackets for tower configuration & EBM connector cable | |
USED WITH | 9PX5K, 9PX6K, 9PX3K3UN, 9PX 8-11K models | 9PX 8-11K Models | 9PX5K, 9PX6K, 9PX3K3UN | 9PX5K, 9PX6K, 9PX3K3UN |
CATALOG NOTES | Plug-and-play |
Eaton Battery Integration System, designed exclusively for the 9PX UPS system.
Compatible with 5-11kVA models, and 9PX3K3UN model, with external battery modules.
FOLLOW US ON: