GENERAL SPECIFICATIONS | | | |
PRODUCT NAME | Eaton 9PX UPS | Eaton 9PX UPS | Eaton 9PX UPS |
CATALOG NUMBER | 9PX6KSP | 9PX8KSP | 9PX10KSP |
PRODUCT LENGTH | 25.6 IN | 27.6 IN | 27.6 IN |
PRODUCT HEIGHT | 6.8 IN | 10.3 IN | 10.3 IN |
PRODUCT WIDTH | 17.3 IN | 17.3 IN | 17.3 IN |
PRODUCT WEIGHT | 157.3 LB | 225 LB | 225 LB |
WARRANTY | 2 year limited factory | 2 year limited factory | 2 year limited factory |
COMPLIANCES | CISPR22 Class A / FCC part 15 Class A
CE Marked | RoHS Compliant
CE Marked
CISPR22 Class A / FCC part 15 Class A
FCC Part 15 | CE Marked
FCC Part 15
CISPR22 Class A / FCC part 15 Class A |
CERTIFICATIONS | cULus Listed
NOM
ENERGY STAR certified
IEC 62040-2:2006 Cat C2 | NOM
ANSI/IEEE Std C62.41
cULus Listed
ENERGY STAR certified | IEC 62040-2:2006 Cat C2
NOM
cULus Listed
ENERGY STAR certified |
| | | |
BATTERY | | | |
RUNTIME GRAPH | View Runtime Graph | View Runtime Graph | View Runtime Graph |
BATTERY MANAGEMENT | ABM technology (3-stage charging extends battery service life by 50% and provides advance warning for battery replacement) | ABM technology (3-stage charging extends battery service life by 50% and provides advance warning for battery replacement) | ABM technology (3-stage charging extends battery service life by 50% and provides advance warning for battery replacement) |
BATTERIES REPLACEMENT | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) | Hot-swappable internal batteries and extended battery modules (EBMs) |
BATTERY TYPE | Sealed, lead-acid | Sealed, lead-acid | Sealed, lead-acid |
EXTENDED BATTERY CAPABILITY | Add up to 4 extended battery modules (EBM). Part number 9PXEBM240SP | Add up to 4 extended battery modules (EBM). Part number 9PXEBM360SP | Add up to 4 extended battery modules (EBM). Part number 9PXEBM360SP |
| | | |
ELECTRICAL OUTPUT | | | |
RECEPTACLE | (6) 5-20R, (1) L6-30R, (1) L14-30R, Hardwired | (1) L6-30R, (2) L14-30R, Hardwired | (1) L6-30R, (2) L14-30R, Hardwired |
OUTPUT POWER FACTOR | 0.82 | 0.9 | 0.9 |
OUTPUT WAVEFORM | True sine wave | True sine wave | True sine wave |
VOLTAGE | 120/208V | 120/208V | 120/208V |
VA RATING | 5500 VA | 8 kVA | 10 kVA |
WATTAGE | 4900 W | 7.2 kW | 9 kW |
OUTPUT NOMINAL VOLTAGE | 120/208V default (120/240, 100/200, 110/220, 115/230, 127/220V) | 120/208V default (120/240, 100/200, 110/220, 115/230, 127/220V) | 120/208V default (120/240, 100/200, 110/220, 115/230, 127/220V) |
OUTPUT VOLTAGE RANGE | ±1% steady-state | ±1% steady-state | ±1% steady-state |
OUTPUT FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz |
TOPOLOGY | Online/Double-conversion | Online/Double-conversion | Online/Double-conversion |
| | | |
ELECTRICAL INPUT | | | |
INPUT CONNECTION | L14-30P | Hardwired | Hardwired |
INPUT CORD LENGTH | 6 ft | - | - |
INPUT NOMINAL VOLTAGE | 120/208V default (120/240, 100/200, 110/220, 115/230, 127/220V) | 120/208V default (120/240, 100/200, 110/220, 115/230, 127/220V) | 120/208V default (120/240, 100/200, 110/220, 115/230, 127/220V) |
INPUT FREQUENCY RANGE | 60 Hz: 50-70 Hz, 50 Hz: 40-60 Hz | 60 Hz: 50-70 Hz, 50 Hz: 40-60 Hz | 60 Hz: 50-70 Hz, 50 Hz: 40-60 Hz |
INPUT POWER FACTOR | >0.99 typical | >0.99 typical | >0.99 typical |
| | | |
COMMUNICATIONS | | | |
COMMUNICATION | Web/SNMP in MiniSlot expansion port + 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for remote power off + 1 mini-terminal block for output relay Communication slot | Web/SNMP in MiniSlot expansion port + 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for remote power off + 1 mini-terminal block for output relay Communication slot | Web/SNMP in MiniSlot expansion port + 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for remote power off + 1 mini-terminal block for output relay Communication slot |
EXPANSION SLOTS | (1) Mini-Slot (MS) expansion port with Network-MS Web/SNMP card included | (1) Mini-Slot (MS) expansion port with Network-MS Web/SNMP card included | (1) Mini-Slot (MS) expansion port with Network-MS Web/SNMP card included |
ETHERNET INTERFACE | Yes | Yes | Yes |
SNMP | Yes | Yes | Yes |
INCLUDES NETWORK CARD | Yes | Yes | Yes |
SOFTWARE COMPATIBILITY | Intelligent Power Software Suite | Intelligent Power Software Suite | Intelligent Power Software Suite |
USER INTERFACE | Graphical display, 5-button programmable menu | Graphical display, 5-button programmable menu | Graphical display, 5-button programmable menu |
| | | |
ENVIRONMENTAL | | | |
ALTITUDE | <3000m for nominal power, -5°C temp derating every 500m | <3000m for nominal power, -5°C temp derating every 500m | <3000m for nominal power, -5°C temp derating every 500m |
BTU RATING | Online: 1275, Battery: 1535 | Online: 1848, Battery: 1848 | Online: 2310, Battery: 2310 |
NOISE LEVEL | <55 dB at 1 meter | <55 dB at 1 meter | <55 dB at 1 meter |
RELATIVE HUMIDITY | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
TEMPERATURE RANGE | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) |
| | | |
ADDITIONAL SPECIFICATIONS | | | |
FORM FACTOR | Rack/tower | Rack/tower | Rack/tower |
RACK SIZE | 6U | 6U | 6U |
COLOR | Black/silver | Black/silver | Black/silver |
RACK MOUNTING KIT | Yes | Yes | Yes |
PACKAGE CONTENTS | 9PX6KSP UPS | 9PX8KSP UPS | 9PX10KSP UPS |
| 4-post rail kit | 4-post rail kit | 4-post rail kit |
| RS-232 serial cable | RS-232 serial cable | RS-232 serial cable |
| USB cable | USB cable | USB cable |
| Intelligent Power Software Suite CD | Intelligent Power Software Suite CD | Intelligent Power Software Suite CD |
EFFICIENCY | 92.9 | 93 | 93 |
INTERNAL BYPASS | Yes | Yes | Yes |
| | | |
WARRANTY AND SUPPORT | | | |
STANDARD FACTORY WARRANTY | 2-YEAR FACTORY WARRANTY | 2-YEAR FACTORY WARRANTY | 2-YEAR FACTORY WARRANTY |
| -2 years | -2 years | -2 years |
| -Parts, electronics, and batteries coverage | -Parts, electronics, and batteries coverage | -Parts, electronics, and batteries coverage |
| -Standard ground shipping | -Standard ground shipping | -Standard ground shipping |
| -Technical support | -Technical support | -Technical support |
| | | |
EXTENDED SERVICE PLANS | ADVANCED DEPOT EXCHANGE
-5-year depot repair: 9SW5Y-6000UC
-Expedited parts coverage for 5 years
-Parts, electronics and UPS batteries coverage
-Next business day shipping
-Technical support
ON-SITE 24X7, NEXT DAY RESPONSE
2 YEAR UPGRADE: WUN72XXX-6009UC
-On-site expedited parts and labor coverage for first 2 years
-Parts, electronics and UPS batteries coverage
-Eaton on-site labor coverage
-24x7 coverage, next day response
-Next day shipping
-Technical support
3 YEAR FLEX PLAN: FLN73XXX-6009UC
-On-site parts and labor coverage for years 3 to 5
-Parts, electronics and UPS batteries coverage
-24x7 on-site labor coverage, next day repsonse
-Next day shipping
-Technical support | ADVANCED DEPOT EXCHANGE
-5-year depot repair: 9SW5Y-6000UC
-Expedited parts coverage for 5 years
-Parts, electronics and UPS batteries coverage
-Next business day shipping
-Technical support
ON-SITE 24X7, NEXT DAY RESPONSE
2 YEAR UPGRADE: WUN72XXX-6009UC
-On-site expedited parts and labor coverage for first 2 years
-Parts, electronics and UPS batteries coverage
-Eaton on-site labor coverage
-24x7 coverage, next day response
-Next day shipping
-Technical support
3 YEAR FLEX PLAN: FLN73XXX-6009UC
-On-site parts and labor coverage for years 3 to 5
-Parts, electronics and UPS batteries coverage
-24x7 on-site labor coverage, next day repsonse
-Next day shipping
-Technical support | ADVANCED DEPOT EXCHANGE
-5-year depot repair: 9SW5Y-6000UC
-Expedited parts coverage for 5 years
-Parts, electronics and UPS batteries coverage
-Next business day shipping
-Technical support
ON-SITE 24X7, NEXT DAY RESPONSE
2 YEAR UPGRADE: WUN72XXX-6009UC
-On-site expedited parts and labor coverage for first 2 years
-Parts, electronics and UPS batteries coverage
-Eaton on-site labor coverage
-24x7 coverage, next day response
-Next day shipping
-Technical support
3 YEAR FLEX PLAN: FLN73XXX-6009UC
-On-site parts and labor coverage for years 3 to 5
-Parts, electronics and UPS batteries coverage
-24x7 on-site labor coverage, next day repsonse
-Next day shipping
-Technical support |