General | 5P Tower | 5P Rackmount | 5P Rackmount (Lithium-Ion) |
Graphical LCD | Graphical display. UPS status in a single view | Graphical display. UPS status in a single view | Graphical display. UPS status in a single view |
LEDs | 3 status-indicating LEDs | 3 status-indicating LEDs | 3 status-indicating LEDs |
Topology | Line interactive | Line interactive | Line-interactive |
Configuration | Tower | Rack 1U & Rack 2U | Rack 1U & Wallmount |
Color | Black and silver | Black and silver | Blue and black |
Diagnostics | Full system self test at power up | Full system self test at power up | Full system self-test at power up |
Warranty | 3 years including batteries with product registration | 3 years including batteries with product registration | 5 years including batteries with product registration |
Rail kit | None | 4-post rail kit (included) Optional 2-post rail kit:
1U(R): RK2PA
2U(RT): 103007018-5591 | 4-post rail kit (included) Optional 2-post rail kit: 1U(R): RK2PA |
Remote emergency power off | ROO and RPO: Rear connector for remote on/off and power off | ROO and RPO: Rear connector for remote on/off and power off | ROO and RPO: Rear connector for remote on/off and power off |
Contents (Ships with the following items) | UPS
User manual CD
Intelligent Power Software CD Quick start guide
USB cable
RS-232 serial cable
G-Models only:
2 IEC-to-IEC jumper cables 2200/3000 models only: Phillips head screw driver Tower pedestals | UPS
User manual CD
Intelligent Power Software Suite CD Quick start guide
4-post rail kit (5P550R ears only)
Extra wall mounting ear (5P1500R & 5P1550GR) USB cable
RS-232 serial cable
G-Models only :
2 IEC-to-IEC jumper cables Output cable locking system Input cable locking system 2200/3000 models only: Tower pedestals
Phillips head screw driver | UPS
Quick start guide 4-post rail kit
Extra wall mounting ear USB cable
RS-232 serial cable
G-Models only :
2 IEC-to-IEC jumper cables Output cable locking system
Input cable locking system |
Electrical input | | | |
Nominal voltage | 120V: 100/120/127V
230V(G models): 200/208/220/230/240V | 120V: 100/120/127V
230V(G models): 200/208/220/230/240V | 230V(G models): 200/208/220/230/240V |
Default voltage | Low Voltage: 120V High Voltage: 230V | Low Voltage: 120V High Voltage: 230V | High Voltage: 230V |
Input voltage range | 120V: 89-151 Vac
208V: 160-262 Vac
230V: 160-294 Vac | 120V: 89-151 Vac
208V: 160-262 Vac
230V: 160-294 Vac | 208V: 160-262Vac
230V: 160-294Vac |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Frequency range | 60 Hz: 47–70 Hz
50 Hz: 56.5–70 Hz | 60 Hz: 47–70 Hz
50 Hz: 56.5–70 Hz | 60 Hz: 47–70 Hz
50 Hz: 56.5–70 Hz |
Electrical output | | | |
On utility voltage regulation | 120V: 102-132 Vac
230V: 184-256 Vac | 120V: 102-132 Vac
230V: 184-256 Vac | 230V: 184-256Vac |
On battery voltage regulation | -10%, +6% of nominal | -10%, +6% of nominal | -10%, +6% of nominal |
Efficiency | Normal or line mode: >96% above 60% load | Normal or line mode: >96% above 60% load | Normal or line mode: >96% above 60% load |
Frequency tolerance | ±0.1Hz | ±0.1Hz | ±0.1Hz |
Over current protection | Electronic current limit | Electronic current limit | Electronic current limit |
Load segments | Two load segments for individual control | Two load segments for individual control | Two load segments for individual control |
Battery | | | |
Battery description | Sealed, lead-acid; maintenance free | Sealed, lead-acid; maintenance free | Sealed, lithium-ion battery module (LiFePO4); maintenance free |
Battery management | ABM technology; 3-stage charging extends battery service life by 50% and provides advance warning for battery replacement | ABM technology; 3-stage charging extends battery service life by 50% and provides advance warning for battery replacement | Onboard lithium-ion battery management system, provides advanced warning for battery replacement |
Battery replacement | Hot-swappable internal batteries | Hot-swappable internal batteries | User replaceable lithium-ion battery module |
Start on battery | Cold-start enabled; first cold start is always forbidden | Cold-start enabled; first cold start is always forbidden | Cold-start enabled; first cold start is always forbidden |
Communications | | | |
User interface | LCD graphical display. UPS status in a single view. | LCD graphical display. UPS status in a single view. | LCD graphical display. UPS status in a single view. |
LEDs | 3 status-indicating LEDs | 3 status-indicating LEDs | 3 status-indicating LEDs |
Communication ports | RS-232 (RJ45) port
USB port as standard (HID)
6-foot RS-232 and USB cables included | RS-232 (RJ45) port
USB port as standard (HID)
6-foot RS-232 and USB cables included | RS-232 (RJ45) port
USB port as standard (HID)
6-foot RS-232 and USB cables included |
Communications card slot | Network Card-MS (optional) Relay-MS (optional) | Network Card-MS (optional) Relay-MS (optional) | Network Card-MS (optional) Relay-MS (optional) |
Power management software | Eaton Intelligent Power Software Suite CD (included) | Eaton Intelligent Power Software Suite CD (included) | Eaton Intelligent Power Manager Software: www.eaton.com/IPM |
Environmental & standards | | | |
RoHS compliance | Yes | Yes | Yes |
Surge protection | IEEE ANSI C62.41 Cat B2 | IEEE ANSI C62.41 Cat B2 | IEEE ANSI C62.41 Cat B2 |
Safety conformance | 120V: UL1778; UL497A | 120V: UL1778; UL497A | UL1778; UL497A |
EMC compliance | 120V: FCC Part 15 subpart B Class B
120V ( 2200/3000 ): FCC Part 15 subpart B Class A | 120V: FCC Part 15 subpart B Class B
120V ( 2200/3000 ): FCC Part 15 subpart B Class A | FCC Part 15 subpart B Class B |
EMC markings | IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class B / FCC part 15 Class B
2200/3000
IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class A / FCC part 15 Class A | IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class B / FCC part 15 Class B
2200/3000
IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class A / FCC part 15 Class A | IEC 62040-2 C1-C2 / EN 55024 / CISPR22 Class B / FCC part 15 Class B |
Audible noise | < 45 dB at 1 meter (3000VA: < 50 dB at 1 meter) | < 45 dB at 1 meter (3000VA: < 50 dB at 1 meter) | < 45 dB at 1 meter (3000VA: < 50 dB at 1 meter) |
Operating temperature | 0 to 35°C (32°F to 95°F) 5P1500RT, 2200 & 3000 : 0 to 40°C (32°F to 104°F) | 0 to 35°C (32°F to 95°F) 5P1500RT, 2200 & 3000 : 0 to 40°C (32°F to 104°F) | 0 to 35°C (32°F to 95°F) |
Safety conformance | CE / cULus / NOM | CE / cULus / NOM | CE / cULus / NOM |
Storage temperature | -15°C to 40°C (5°F to 104°F) | -15°C to 40°C (5°F to 104°F) | -15°C to 40°C (5°F to 104°F) |
Relative humidity | 0 to 95% non-condensing | 0 to 95% non-condensing | 0 to 95% non-condensing |
Altitude | Up to 10,000 ft (3000m) without de-rating | Up to 10,000 ft (3000m) without de-rating | Up to 10,000ft (3000m) without de-rating |
Heat dissipation (battery fully charged) | | | |
5P UPS Model | Line mode, BTU/hr | Battery mode, BTU/hr | |
5P550R | 72 | 344 | |
5P750/5P850G/
5P750R/5P850GR | 82 | 389 | |
5P1000/5P1000R | 106 | 500 | |
5P1500/5P1550G
5P1500R/5P1550GR | 113 | 714 | |
5P1500RT | 305 | 2047 | |
5P1500GR-L | 113 | 714 | |
5P2200/5P2200RT | 305 | 2047 | |
5P3000/5P3000RT | 305 | 2047 | |